United States
Economic Impact Study
2025
The study by John Dunham & Associates also has detailed data for all 50 states in the form of Infographics, Press Releases, and Data Tables. There is also a detailed Methodology and Frequently Asked Questions section to provide full transparency.
The Wine Industry Boosts the American Economy by $323.55 Billion in 2025
Wine is an all-American beverage produced in all 50 states and in the District of Columbia. The production, distribution, sales, and consumption of wine benefits many sectors of the United States economy and will generate close to $323.55 billion in total economic activity. This ultimate value-added product preserves agricultural land, provides American jobs, attracts tourists, generates taxes, and enhances the quality of life.
National Highlights
Total
Output
The wine industry generates close to $323.55 billion in total economic activity, dramatically illustrating that wine is the ultimate value-added beverage. The broader economic impact flows throughout the nation, generating business for firms seemingly unrelated to the wine industry. Real people, with real jobs, working in industries as varied as farming, banking, accounting, manufacturing, packaging, transportation, printing, and advertising depend on the wine industry for their livelihoods.
National
Reach
Job
Creation
The wine industry directly employs as many as 927,033 people, and generates an additional 383,476 jobs in supplier and ancillary industries which supply goods and services to the industry, and whose sales depend on the wine industry’s economic activity. Ultimately, 1.75 million jobs are created and supported by the wine industry.
Wage
Generation
The wine industry provides good jobs, paying an average of $58,400 in annual wages and benefits. The total wages generated by direct, indirect, and induced economic activity driven by the wine industry are $102.14 billion.
Tourist
Activity
The wine industry is a major magnet for tourists and tourism-driven expenses. America’s “wine country” regions will generate 74 million tourist visits and $14.13 billion in annual tourism expenditures, benefiting local economies and tax bases.
Tax
Revenues
The wine industry generates sizeable tax revenues on the local, state, and national levels. In 2025, the industry will pay nearly $20.99 billion in state and local business taxes, and $25.05 billion in federal business taxes for a total exceeding $46.04 billion. In addition, the industry generates approximately $1.13 billion federal consumption taxes and $6.07 billion in state consumption taxes which include excise and sales taxes.
1 – Throughout this study, the winery count refers to the number of winery facilities. A single winery may have multiple facilities throughout the state or country. Each of these facilities is included in the winery count.
2 – Vineyard acres refer to farmland being used to grow winegrapes nationwide.
Economic Impact of the American Wine Industry in 2025
Direct Economic Impact | Jobs | Wages | Output |
Winery (1) | 75,655 | $5,735,450,700 | $30,630,655,800 |
Vineyard (2) | |||
Wholesale | 51,972 | $5,094,588,900 | $23,199,629,600 |
Retail | 688,725 | $26,701,416,000 | $72,196,638,800 |
Association | 902 | $103,030,000 | $252,290,300 |
Research and Education | 866 | $108,432,300 | $ 266,983,500 |
Tourism | 108,913 | $ 5,360,770,500 | $ 11,828,848,400 |
Total Direct Impact | 927,033 | $ 42,002,175,800 | $ 138,375,046,400 |
Supplier Impact | Jobs | Wages | Output |
Agriculture | 41,551 | $ 1,999,573,700 | $ 3,750,120,500 |
Business and Personal Services | 115,217 | $ 10,513,980,800 | $ 20,500,760,400 |
Construction Jobs | 3,836 | $ 290,458,500 | $ 841,638,400 |
Finance, Insurance and Real Estate | 61,558 | $ 3,975,566,100 | $ 18,855,254,400 |
Government | 8,241 | $ 913,217,400 | $ 1,738,384,300 |
Manufacturing | 24,684 | $ 2,231,375,100 | $ 13,705,611,900 |
Mining | 932 | $ 166,710,500 | $ 797,541,800 |
Other | – | $ – | $ – |
Retailing | 4,786 | $ 229,207,400 | $ 624,903,200 |
Transportation and Communication | 71,846 | $ 5,378,301,300 | $ 16,107,367,500 |
Travel and Entertainment | 21,099 | $ 943,366,700 | $ 2,401,312,700 |
Wholesaling | 29,726 | $ 3,201,257,200 | $ 9,883,841,400 |
Total Supplier Impact | 383,476 | $ 29,843,014,700 | $ 90,810,590,000 |
Induced Economic Impact | Jobs | Wages | Output |
Agriculture | 7,523 | $ 346,477,000 | $ 1,277,139,700 |
Business and Personal Services | 173,618 | $ 13,138,469,900 | $ 24,399,712,800 |
Construction | 3,984 | $ 289,521,800 | $ 742,487,300 |
Finance, Insurance and Real Estate | 54,444 | $ 3,931,372,100 | $ 23,880,387,100 |
Government | 4,505 | $ 501,560,200 | $ 1,343,086,300 |
Manufacturing | 16,590 | $ 1,564,123,200 | $ 11,034,927,100 |
Mining | 804 | $ 162,827,600 | $ 691,479,000 |
Other | 10,678 | $ 577,470,400 | $ 578,208,000 |
Retailing | 54,946 | $ 2,524,526,000 | $ 6,683,284,000 |
Transportation and Communication | 34,317 | $ 3,232,160,700 | $ 11,048,084,700 |
Travel and Entertainment | 65,704 | $ 2,565,693,100 | $ 7,322,724,500 |
Wholesaling | 12,741 | $ 1,461,876,500 | $ 5,360,987,100 |
Total Induce Economic Impact | 439,854 | $ 30,296,078,500 | $ 94,362,507,600 |
Total Economic Impact | |||
Total Jobs | 1,750,363 | ||
Total Wages | $ 102,141,269,000 | ||
Total Output | $ 323,548,144,000 | ||
Federal Consumption Taxes | $ 1,131,139,700 | ||
State Consumption Taxes | $ 6,072,843,200 | ||
Total Consumption Taxes | $ 7,203,982,900 | ||
Federal Business Taxes | $ 25,045,852,800 | ||
State Business Taxes | $ 20,993,189,600 | ||
Total Business Taxes | $ 46,039,042,300 |
1 – Throughout this study, the winery count refers to the number of winery facilities. A single winery may have multiple facilities throughout the state or country. Each of these facilities is included in the winery count.
2 – Vineyard acres refers only to independent farms not owned by wineries, which are counted under “Winery.”
Economic Impact Summary 2025
Please slide to reveal data for all 50 states
ALABAMA | ALASKA | ARIZONA | ARKANSAS | CALIFORNIA | COLORADO | CONNECTICUT | DELAWARE | FLORIDA | GEORGIA | HAWAII | IDAHO | ILLINOIS | INDIANA | IOWA | KANSAS | KENTUCKY | LOUISIANA | MAINE | MARYLAND | MASSACHUSETTS | MICHIGAN | MINNESOTA | MISSISSIPPI | MISSOURI | MONTANA | NEBRASKA | NEVADA | NEW HAMPSHIRE | NEW JERSEY | NEW MEXICO | NEW YORK | NORTH CAROLINA | NORTH DAKOTA | OHIO | OKLAHOMA | OREGON | PENNSYLVANIA | RHODE ISLAND | SOUTH CAROLINA | SOUTH DAKOTA | TENNESSEE | TEXAS | UTAH | VERMONT | VIRGINIA | WASHINGTON | WEST VIRGINIA | WISCONSIN | WYOMING | UNITED STATES | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Impact | $1,528,590,700 | $313,215,600 | $4,241,871,500 | $1,012,620,700 | $88,123,178,900 | $3,910,437,900 | $2,092,343,000 | $607,570,600 | $15,206,464,200 | $5,278,983,300 | $1,162,240,200 | $1,514,739,000 | $9,138,047,300 | $3,255,811,300 | $2,259,570,500 | $1,261,542,400 | $1,630,196,300 | $2,716,709,800 | $983,616,400 | $3,104,496,300 | $5,082,260,800 | $6,334,772,200 | $3,253,700,200 | $599,975,900 | $4,197,457,800 | $794,695,200 | $1,279,595,300 | $3,544,436,600 | $1,005,556,300 | $4,693,239,700 | $1,117,805,400 | $14,934,245,800 | $6,095,677,300 | $490,939,500 | $7,207,577,700 | $1,289,943,300 | $7,186,339,200 | $7,091,269,300 | $562,266,000 | $2,474,050,000 | $598,966,700 | $3,188,703,500 | $20,348,850,700 | $834,089,200 | $562,835,100 | $6,408,279,100 | $9,514,108,700 | $501,649,300 | $4,536,426,600 | $258,849,400 | $275,330,807,700 | |
Wineries (1) | 20 | 4 | 94 | 21 | 4,795 | 145 | 56 | 7 | 104 | 78 | 6 | 67 | 150 | 96 | 90 | 45 | 67 | 9 | 23 | 77 | 66 | 196 | 68 | 2 | 146 | 18 | 29 | 10 | 30 | 97 | 57 | 470 | 187 | 12 | 290 | 47 | 726 | 376 | 14 | 25 | 17 | 70 | 443 | 7 | 28 | 274 | 836 | 17 | 112 | 9 | 10,633 | |
Vineyard Acres (2) | 8 | – | 52 | 185 | 89,882 | 201 | 185 | – | 22 | 9 | – | 365 | 14 | 21 | 373 | 52 | 185 | – | 92 | 69 | 112 | 1,448 | 45 | 92 | 489 | 185 | 22 | 92 | – | 78 | 300 | 3,025 | 169 | 4 | 187 | 73 | 3,748 | 943 | – | 92 | 13 | 52 | 1,474 | 55 | 92 | 578 | 14,368 | – | 69 | – | 119,520 | |
Jobs | 11,566 | 2,454 | 32,034 | 6,489 | 513,738 | 28,350 | 12,940 | 4,058 | 119,169 | 37,779 | 8,535 | 10,895 | 60,315 | 21,799 | 16,871 | 8,684 | 10,746 | 20,121 | 7,798 | 22,455 | 35,367 | 46,769 | 23,239 | 4,165 | 31,446 | 7,278 | 8,859 | 24,650 | 7,788 | 30,338 | 7,918 | 92,731 | 44,937 | 4,090 | 50,579 | 9,389 | 50,786 | 53,943 | 4,146 | 19,127 | 4,611 | 22,016 | 141,235 | 5,804 | 4,210 | 45,079 | 61,372 | 3,615 | 35,270 | 2,132 | 1,839,685 | |
Wages | $443,812,900 | $116,791,800 | $1,493,448,200 | $263,231,400 | $29,188,452,400 | $1,333,343,200 | $781,330,100 | $205,306,700 | $5,383,768,400 | $1,650,384,100 | $451,044,900 | $487,355,900 | $3,070,278,300 | $934,599,600 | $660,246,400 | $361,099,400 | $447,226,300 | $840,878,000 | $343,373,000 | $1,095,544,200 | $2,043,831,500 | $2,035,746,700 | $1,059,806,000 | $146,184,100 | $1,211,839,100 | $298,515,000 | $368,978,500 | $1,238,041,000 | $401,776,200 | $1,709,954,700 | $310,816,900 | $5,000,529,400 | $1,885,360,200 | $153,129,300 | $2,048,823,200 | $371,800,900 | $2,145,470,300 | $2,192,361,500 | $197,345,400 | $769,652,700 | $181,047,700 | $1,029,431,600 | $6,712,568,100 | $229,496,700 | $196,647,600 | $1,838,851,900 | $2,841,161,900 | $141,585,400 | $1,427,612,500 | $78,437,300 | $89,818,318,500 | |
Tourist Visits | 11,318 | 110 | 175,938 | 29,832 | 25,215,863 | 311,682 | 53,587 | 1,854 | 298,391 | 249,867 | 788 | 34,021 | 1,104,062 | 180,476 | 80,686 | 22,763 | 91,806 | 4,949 | 2,671 | 157,881 | 134,516 | 615,679 | 96,647 | 1,176 | 695,069 | 2,248 | 13,982 | 6,535 | 4,404 | 272,503 | 86,434 | 5,630,636 | 639,649 | 1,596 | 1,408,917 | 45,295 | 2,363,181 | 2,098,336 | 2,273 | 8,919 | 5,016 | 224,059 | 2,020,990 | 4,032 | 2,467 | 1,451,800 | 3,105,069 | 6,905 | 197,107 | 1,495 | 49,175,480 | |
Tourist Expenditures | $3,841,100 | $37,200 | $59,708,300 | $10,123,900 | $8,557,524,200 | $105,775,800 | $18,186,000 | $629,300 | $101,265,000 | $84,797,500 | $267,400 | $11,545,800 | $374,686,300 | $61,248,200 | $27,382,500 | $7,725,000 | $31,156,200 | $1,679,600 | $906,500 | $53,580,200 | $45,650,700 | $208,943,300 | $32,799,300 | $399,200 | $235,886,100 | $763,100 | $4,745,200 | $2,217,800 | $1,494,600 | $92,479,700 | $29,333,000 | $1,910,872,600 | $217,078,100 | $541,500 | $478,145,000 | $15,371,700 | $801,994,400 | $712,113,700 | $771,500 | $3,026,700 | $1,702,400 | $76,039,100 | $685,864,800 | $1,368,500 | $837,300 | $492,698,300 | $1,053,769,300 | $2,343,300 | $66,892,400 | $507,500 | $16,688,716,100 | |
Total Taxes | $73,791,000 | $13,751,800 | $353,591,800 | $68,073,200 | $8,446,562,900 | $380,470,400 | $224,972,100 | $47,101,100 | $1,379,829,500 | $410,684,300 | $99,100 | $106,734,100 | $775,474,400 | $212,288,600 | $93,829,300 | $77,432,700 | $109,549,500 | $170,354,200 | $84,110,500 | $328,479,500 | $514,020,800 | $403,671,200 | $277,110,300 | $70,300 | $246,159,100 | $73,000 | $73,335,400 | $522,003,300 | $87,398,300 | $456,517,600 | $80,810,300 | $1,575,743,500 | $348,070,700 | $121,000 | $436,708,200 | $88,298,800 | $441,689,400 | $500,311,700 | $65,257,000 | $77,700 | $33,290,400 | $211,024,400 | $1,396,691,600 | $50,634,500 | $52,149,100 | $497,719,200 | $771,134,300 | $27,034,400 | $310,760,500 | $121,500 | $22,825,187,500 | |
Federal Taxes | $46,921,000 | $16,054,700 | $236,348,400 | $37,813,100 | $5,420,660,100 | $254,926,300 | $139,765,000 | $31,612,700 | $946,923,200 | $256,641,700 | $57,900 | $65,790,000 | $478,659,000 | $130,385,700 | $58,668,000 | $50,691,800 | $64,483,000 | $108,890,600 | $47,932,600 | $179,231,400 | $348,722,300 | $287,747,900 | $169,718,500 | $43,000 | $168,276,300 | $45,700 | $45,942,000 | $291,717,400 | $63,589,900 | $296,645,400 | $49,198,000 | $846,591,800 | $245,566,800 | $56,800 | $277,018,000 | $58,326,000 | $328,970,300 | $340,578,600 | $38,057,400 | $51,700 | $23,465,700 | $143,293,600 | $1,009,393,900 | $36,307,900 | $30,798,400 | $288,624,100 | $493,654,700 | $15,456,000 | $204,390,100 | $60,700 | $14,674,765,100 | |
Slate and Local Taxes | $26,870,000 | -$2,302,900 | $117,243,400 | $30,260,100 | $3,025,902,800 | $125,544,100 | $85,207,100 | $15,488,400 | $432,906,300 | $154,042,600 | $41,200 | $40,944,100 | $296,815,400 | $81,902,900 | $35,161,300 | $26,740,900 | $45,066,500 | $61,463,600 | $36,177,900 | $149,248,100 | $165,298,500 | $115,923,300 | $107,391,800 | $27,300 | $77,882,800 | $27,300 | $27,393,400 | $230,285,900 | $23,808,400 | $159,872,200 | $31,612,300 | $729,151,700 | $102,503,900 | $64,200 | $159,690,200 | $29,972,800 | $112,719,100 | $159,733,100 | $27,199,600 | $26,000 | $9,824,700 | $67,730,800 | $387,297,700 | $14,326,600 | $21,350,700 | $209,095,100 | $277,479,600 | $11,578,400 | $106,370,400 | $60,800 | $8,150,422,400 |
Full State Economic Reports
Please click on a state to view its economic impact data