United States
Economic Impact Study
2022
WineAmerica, the National Association of American Wineries in Washington, commissioned a 2022 National Economic Impact Study of the Wine Industry by John Dunham & Associates. The study shows that the American wine industry will generate over $276 billion for the US economy in 2022. All 50 states produce and consume wine. In addition to the national data, this study includes detailed data for each state.
The Wine Industry Boosts the American Economy by $276 Billion in 2022
Wine is an all-American beverage produced in all 50 states. The production, distribution, sales, and consumption of wine benefits many sectors of the United States economy and will generate close to $276.07 billion in total economic activity. This ultimate value-added product preserves agricultural land, provides American jobs, attracts tourists, generates taxes, and enhances the quality of life.
National Highlights
Total
Output
The American wine industry generates close to $276.07 billion in total economic activity, dramatically illustrating that wine is the ultimate value-added beverage. The broader economic impact flows throughout the nation, generating business for firms seemingly unrelated to the wine industry. Real people, with real jobs, working in industries as varied as farming, banking, accounting, manufacturing, packaging, transportation, printing, and advertising depend on the wine industry for their livelihoods.
National
Reach
The wine industry includes a total of 10,637 wine producers¹ in all 50 states, as well as 119,520 acres of vineyards².
Job
Creation
Wage
Generation
The wine industry provides good jobs, paying an average of $51,800 in annual wages and benefits. The total wages generated by direct, indirect, and induced economic activity driven by the wine industry are $95.49 billion.
Tourist
Activity
The wine industry is a major magnet for tourists and tourism-driven expenses. America’s “wine country” regions will generate 49.18 million tourist visits and $16.69 billion in annual tourism expenditures, benefiting local economies and tax bases.
Tax
Revenues
1 – Throughout this study, the winery count refers to the number of winery facilities. A single winery may have multiple facilities throughout the state or country. Each of these facilities is included in the winery count.
2 – Vineyard acres refers only to independent farms not owned by wineries, which are counted under “Winery.”
Economic Impact of the American Wine Industry in 2022
Direct Economic Impact | Jobs | Wages | Output |
Winery (1) | 75,645 | $ 5,265,142,300 | $ 27,299,929,400 |
Vineyard (2) | 55,902 | $ 2,527,807,400 | $ 5,961,536,100 |
Wholesale | 43,662 | $ 3,852,885,600 | $ 14,117,057,800 |
Retail | 675,536 | $ 22,920,439,400 | $ 51,088,134,000 |
Association | 891 | $ 87,801,100 | $ 200,085,700 |
Research and Education | 788 | $ 91,341,300 | $ 200,920,100 |
Tourism | 155,035 | $ 5,360,770,500 | $ 12,684,439,100 |
Total Direct Impact | 1,007,459 | $ 40,106,187,600 | $ 111,552,102,200 |
Supplier Impact | Jobs | Wages | Output |
Agriculture | 44,079 | $ 1,868,755,300 | $ 3,750,120,500 |
Business and Personal Services | 115,960 | $ 9,395,086,200 | $ 17,186,665,600 |
Construction Jobs | 3,199 | $ 216,008,400 | $ 752,895,100 |
Finance, Insurance and Real Estate | 55,640 | $ 2,891,996,900 | $ 14,247,506,800 |
Government | 7,288 | $ 765,666,200 | $ 1,546,697,800 |
Manufacturing | 29,994 | $ 2,582,520,700 | $ 13,705,611,900 |
Mining | 1,066 | $ 187,367,900 | $ 578,171,200 |
Other | – | $ – | $ – |
Retailing | 5,842 | $ 253,785,800 | $ 666,649,000 |
Transportation and Communication | 53,638 | $ 4,625,460,800 | $ 14,620,092,900 |
Travel and Entertainment | 20,069 | $ 697,691,500 | $ 1,384,968,000 |
Wholesaling | 27,459 | $ 2,572,413,100 | $ 7,817,713,600 |
Total Supplier Impact | 364,234 | $ 26,056,752,800 | $ 76,257,092,400 |
Induced Economic Impact | Jobs | Wages | Output |
Agriculture | 9,194 | $ 335,823,200 | $ 1,211,424,300 |
Business and Personal Services | 191,592 | $ 12,860,113,900 | $ 22,845,908,500 |
Construction | 3,363 | $ 221,402,200 | $ 772,431,400 |
Finance, Insurance and Real Estate | 60,469 | $ 4,136,916,500 | $ 24,425,973,100 |
Government | 5,316 | $ 545,047,800 | $ 1,372,389,900 |
Manufacturing | 20,258 | $ 1,679,705,200 | $ 10,807,136,700 |
Mining | 688 | $ 132,984,200 | $ 381,691,800 |
Other | 11,811 | $ 528,411,300 | $ 697,755,100 |
Retailing | 59,664 | $ 2,420,152,600 | $ 6,209,939,700 |
Transportation and Communication | 33,307 | $ 3,017,665,200 | $ 10,038,035,400 |
Travel and Entertainment | 64,320 | $ 2,094,448,300 | $ 4,942,377,900 |
Wholesaling | 13,226 | $ 1,356,932,200 | $ 4,559,054,300 |
Total Induce Economic Impact | 473,208 | $ 29,329,602,600 | $ 88,264,118,100 |
Total Economic Impact | |||
Total Jobs | 1,844,901 | ||
Total Wages | $ 95,492,543,000 | ||
Total Output | $ 276,073,312,700 | ||
Tourism Impact | |||
Visits | 49,175,680 | ||
Tourists | 14,936,659 | ||
Spending | $16,688,784,100 | ||
Grape and Wine Production | |||
Winery Count | 10,637 | ||
Vineyard Acres | 119,520 | ||
Taxes | |||
Federal Excise Taxes | $ 875,283,900 | ||
State Excise Taxes | $ 783,734,900 | ||
Sales Tax | $ 5,537,720,300 | ||
Control State Markups | $ 42,828,100 | ||
Other Taxes | $ 909,700,200 | ||
Total Consumption Taxes | $ 8,149,267,400 | ||
Federal Consumption Taxes | $ 875,283,900 | ||
State Consumption Taxes | $ 7,273,983,500 | ||
Federal Business Taxes | $ 14,674,852,400 | ||
State Business Taxes | $ 8,150,452,600 | ||
Total Business Taxes | $ 22,825,305,000 | ||
Total Federal Business and Consumption Taxes | $ 15,550,136,300 | ||
Total State Business and Consumption Taxes | $ 15,424,436,100 | ||
Total Federal and State Business and Consumption Taxes | $ 30,974,572,400 |
1 – Throughout this study, the winery count refers to the number of winery facilities. A single winery may have multiple facilities throughout the state or country. Each of these facilities is included in the winery count.
2 – Vineyard acres refers only to independent farms not owned by wineries, which are counted under “Winery.”
Economic Impact Summary 2022
Please slide to reveal data for all 50 states
ALABAMA | ALASKA | ARIZONA | ARKANSAS | CALIFORNIA | COLORADO | CONNECTICUT | DELAWARE | FLORIDA | GEORGIA | HAWAII | IDAHO | ILLINOIS | INDIANA | IOWA | KANSAS | KENTUCKY | LOUISIANA | MAINE | MARYLAND | MASSACHUSETTS | MICHIGAN | MINNESOTA | MISSISSIPPI | MISSOURI | MONTANA | NEBRASKA | NEVADA | NEW HAMPSHIRE | NEW JERSEY | NEW MEXICO | NEW YORK | NORTH CAROLINA | NORTH DAKOTA | OHIO | OKLAHOMA | OREGON | PENNSYLVANIA | RHODE ISLAND | SOUTH CAROLINA | SOUTH DAKOTA | TENNESSEE | TEXAS | UTAH | VERMONT | VIRGINIA | WASHINGTON | WEST VIRGINIA | WISCONSIN | WYOMING | UNITED STATES | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Impact | $1,528,590,700 | $313,215,600 | $4,241,871,500 | $1,012,620,700 | $88,123,178,900 | $3,910,437,900 | $2,092,343,000 | $607,570,600 | $15,206,464,200 | $5,278,983,300 | $1,162,240,200 | $1,514,739,000 | $9,138,047,300 | $3,255,811,300 | $2,259,570,500 | $1,261,542,400 | $1,630,196,300 | $2,716,709,800 | $983,616,400 | $3,104,496,300 | $5,082,260,800 | $6,334,772,200 | $3,253,700,200 | $599,975,900 | $4,197,457,800 | $794,695,200 | $1,279,595,300 | $3,544,436,600 | $1,005,556,300 | $4,693,239,700 | $1,117,805,400 | $14,934,245,800 | $6,095,677,300 | $490,939,500 | $7,207,577,700 | $1,289,943,300 | $7,186,339,200 | $7,091,269,300 | $562,266,000 | $2,474,050,000 | $598,966,700 | $3,188,703,500 | $20,348,850,700 | $834,089,200 | $562,835,100 | $6,408,279,100 | $9,514,108,700 | $501,649,300 | $4,536,426,600 | $258,849,400 | $275,330,807,700 | |
Wineries (1) | 20 | 4 | 94 | 21 | 4,795 | 145 | 56 | 7 | 104 | 78 | 6 | 67 | 150 | 96 | 90 | 45 | 67 | 9 | 23 | 77 | 66 | 196 | 68 | 2 | 146 | 18 | 29 | 10 | 30 | 97 | 57 | 470 | 187 | 12 | 290 | 47 | 726 | 376 | 14 | 25 | 17 | 70 | 443 | 7 | 28 | 274 | 836 | 17 | 112 | 9 | 10,633 | |
Vineyard Acres (2) | 8 | – | 52 | 185 | 89,882 | 201 | 185 | – | 22 | 9 | – | 365 | 14 | 21 | 373 | 52 | 185 | – | 92 | 69 | 112 | 1,448 | 45 | 92 | 489 | 185 | 22 | 92 | – | 78 | 300 | 3,025 | 169 | 4 | 187 | 73 | 3,748 | 943 | – | 92 | 13 | 52 | 1,474 | 55 | 92 | 578 | 14,368 | – | 69 | – | 119,520 | |
Jobs | 11,566 | 2,454 | 32,034 | 6,489 | 513,738 | 28,350 | 12,940 | 4,058 | 119,169 | 37,779 | 8,535 | 10,895 | 60,315 | 21,799 | 16,871 | 8,684 | 10,746 | 20,121 | 7,798 | 22,455 | 35,367 | 46,769 | 23,239 | 4,165 | 31,446 | 7,278 | 8,859 | 24,650 | 7,788 | 30,338 | 7,918 | 92,731 | 44,937 | 4,090 | 50,579 | 9,389 | 50,786 | 53,943 | 4,146 | 19,127 | 4,611 | 22,016 | 141,235 | 5,804 | 4,210 | 45,079 | 61,372 | 3,615 | 35,270 | 2,132 | 1,839,685 | |
Wages | $443,812,900 | $116,791,800 | $1,493,448,200 | $263,231,400 | $29,188,452,400 | $1,333,343,200 | $781,330,100 | $205,306,700 | $5,383,768,400 | $1,650,384,100 | $451,044,900 | $487,355,900 | $3,070,278,300 | $934,599,600 | $660,246,400 | $361,099,400 | $447,226,300 | $840,878,000 | $343,373,000 | $1,095,544,200 | $2,043,831,500 | $2,035,746,700 | $1,059,806,000 | $146,184,100 | $1,211,839,100 | $298,515,000 | $368,978,500 | $1,238,041,000 | $401,776,200 | $1,709,954,700 | $310,816,900 | $5,000,529,400 | $1,885,360,200 | $153,129,300 | $2,048,823,200 | $371,800,900 | $2,145,470,300 | $2,192,361,500 | $197,345,400 | $769,652,700 | $181,047,700 | $1,029,431,600 | $6,712,568,100 | $229,496,700 | $196,647,600 | $1,838,851,900 | $2,841,161,900 | $141,585,400 | $1,427,612,500 | $78,437,300 | $89,818,318,500 | |
Tourist Visits | 11,318 | 110 | 175,938 | 29,832 | 25,215,863 | 311,682 | 53,587 | 1,854 | 298,391 | 249,867 | 788 | 34,021 | 1,104,062 | 180,476 | 80,686 | 22,763 | 91,806 | 4,949 | 2,671 | 157,881 | 134,516 | 615,679 | 96,647 | 1,176 | 695,069 | 2,248 | 13,982 | 6,535 | 4,404 | 272,503 | 86,434 | 5,630,636 | 639,649 | 1,596 | 1,408,917 | 45,295 | 2,363,181 | 2,098,336 | 2,273 | 8,919 | 5,016 | 224,059 | 2,020,990 | 4,032 | 2,467 | 1,451,800 | 3,105,069 | 6,905 | 197,107 | 1,495 | 49,175,480 | |
Tourist Expenditures | $3,841,100 | $37,200 | $59,708,300 | $10,123,900 | $8,557,524,200 | $105,775,800 | $18,186,000 | $629,300 | $101,265,000 | $84,797,500 | $267,400 | $11,545,800 | $374,686,300 | $61,248,200 | $27,382,500 | $7,725,000 | $31,156,200 | $1,679,600 | $906,500 | $53,580,200 | $45,650,700 | $208,943,300 | $32,799,300 | $399,200 | $235,886,100 | $763,100 | $4,745,200 | $2,217,800 | $1,494,600 | $92,479,700 | $29,333,000 | $1,910,872,600 | $217,078,100 | $541,500 | $478,145,000 | $15,371,700 | $801,994,400 | $712,113,700 | $771,500 | $3,026,700 | $1,702,400 | $76,039,100 | $685,864,800 | $1,368,500 | $837,300 | $492,698,300 | $1,053,769,300 | $2,343,300 | $66,892,400 | $507,500 | $16,688,716,100 | |
Total Taxes | $73,791,000 | $13,751,800 | $353,591,800 | $68,073,200 | $8,446,562,900 | $380,470,400 | $224,972,100 | $47,101,100 | $1,379,829,500 | $410,684,300 | $99,100 | $106,734,100 | $775,474,400 | $212,288,600 | $93,829,300 | $77,432,700 | $109,549,500 | $170,354,200 | $84,110,500 | $328,479,500 | $514,020,800 | $403,671,200 | $277,110,300 | $70,300 | $246,159,100 | $73,000 | $73,335,400 | $522,003,300 | $87,398,300 | $456,517,600 | $80,810,300 | $1,575,743,500 | $348,070,700 | $121,000 | $436,708,200 | $88,298,800 | $441,689,400 | $500,311,700 | $65,257,000 | $77,700 | $33,290,400 | $211,024,400 | $1,396,691,600 | $50,634,500 | $52,149,100 | $497,719,200 | $771,134,300 | $27,034,400 | $310,760,500 | $121,500 | $22,825,187,500 | |
Federal Taxes | $46,921,000 | $16,054,700 | $236,348,400 | $37,813,100 | $5,420,660,100 | $254,926,300 | $139,765,000 | $31,612,700 | $946,923,200 | $256,641,700 | $57,900 | $65,790,000 | $478,659,000 | $130,385,700 | $58,668,000 | $50,691,800 | $64,483,000 | $108,890,600 | $47,932,600 | $179,231,400 | $348,722,300 | $287,747,900 | $169,718,500 | $43,000 | $168,276,300 | $45,700 | $45,942,000 | $291,717,400 | $63,589,900 | $296,645,400 | $49,198,000 | $846,591,800 | $245,566,800 | $56,800 | $277,018,000 | $58,326,000 | $328,970,300 | $340,578,600 | $38,057,400 | $51,700 | $23,465,700 | $143,293,600 | $1,009,393,900 | $36,307,900 | $30,798,400 | $288,624,100 | $493,654,700 | $15,456,000 | $204,390,100 | $60,700 | $14,674,765,100 | |
Slate and Local Taxes | $26,870,000 | -$2,302,900 | $117,243,400 | $30,260,100 | $3,025,902,800 | $125,544,100 | $85,207,100 | $15,488,400 | $432,906,300 | $154,042,600 | $41,200 | $40,944,100 | $296,815,400 | $81,902,900 | $35,161,300 | $26,740,900 | $45,066,500 | $61,463,600 | $36,177,900 | $149,248,100 | $165,298,500 | $115,923,300 | $107,391,800 | $27,300 | $77,882,800 | $27,300 | $27,393,400 | $230,285,900 | $23,808,400 | $159,872,200 | $31,612,300 | $729,151,700 | $102,503,900 | $64,200 | $159,690,200 | $29,972,800 | $112,719,100 | $159,733,100 | $27,199,600 | $26,000 | $9,824,700 | $67,730,800 | $387,297,700 | $14,326,600 | $21,350,700 | $209,095,100 | $277,479,600 | $11,578,400 | $106,370,400 | $60,800 | $8,150,422,400 |
Full State Economic Reports
Please click on a state to view its economic impact data